Contact us
About us
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".
Address | Type | Must be Seen | Bedrooms | Price |
---|---|---|---|---|
Ouston House, Ouston Lane, Chester-Le-St... |
Detached House | DH2 1QX | 6 | £1,125,000 |
West Meadows Road, Cleadon, Sunderland |
Detached House | SR6 7TU | 4 | £745,000 |
Abbotsford Grove, Beresford Park, Ashbro... |
Detached House | SR2 7JS | 5 | £650,000 |
Thornholme Road, Thornhill, Sunderland |
Semi-Detached House | SR2 7QF | 4 | £465,000 |
Greenchapel Way, Silksworth, Sunderland |
Detached House | SR3 2GD | 5 | £450,000 |
Craven Court, Sunderland |
House | SR6 0RQ | 3 | £440,000 |
Beechbrooke, Ryhope, Sunderland |
Detached House | SR2 0NZ | 4 | £410,000 |
Leighfield Drive, Burdon Rise, Sunderlan... |
Detached House | SR3 2DD | 4 | £394,995 |
The Westlands, High Barnes, Sunderland |
End of Terrace House | SR4 7RL | 7 | £385,000 |
Seaton Grove, Seaham |
Semi-Detached House | SR7 0LU | 4 | £365,000 |
Greenstem Way, Cherry Tree Park, Sunderl... |
Detached House | SR2 0FP | 4 | £350,000 |
Stirling Close, Grindon, Sunderland |
Detached House | SR4 8RT | 4 | £342,995 |
Betony Lane, Potters Hill, Sunderland |
Detached House | SR3 2FY | 4 | £325,000 |
Sea View Road West, Ashbrooke, Sunderlan... |
Detached House | SR2 9HA | 4 | £320,000 |
Copthill Way, Newbottle, Houghton Le Spr... |
Detached House | DH4 4FB | 4 | £314,995 |
Park Place West, City Centre, Sunderland |
Terraced House | SR2 8HT | 6 | £300,000 |
Summerhill, Middle Herrington, Sunderlan... |
Semi-Detached House | SR3 3TW | 5 | £289,000 |
Thornhill Gardens, Ashbrooke, Sunderland |
Terraced House | SR2 7LE | 5 | £289,000 |
Bordeaux Close, Sunderland |
Detached Bungalow | SR3 2SR | 3 | £285,000 |
The Precinct, Tunstall, Sunderland |
Detached House | SR2 9DN | 4 | £275,000 |
Address | Ouston House, Ouston Lane, Chester-Le-St... |
---|---|
Type | Detached House |
Must be Seen | DH2 1QX |
Bedrooms | 6 |
Price | £1,125,000 |
Address | West Meadows Road, Cleadon, Sunderland |
---|---|
Type | Detached House |
Must be Seen | SR6 7TU |
Bedrooms | 4 |
Price | £745,000 |
Address | Abbotsford Grove, Beresford Park, Ashbro... |
---|---|
Type | Detached House |
Must be Seen | SR2 7JS |
Bedrooms | 5 |
Price | £650,000 |
Address | Thornholme Road, Thornhill, Sunderland |
---|---|
Type | Semi-Detached House |
Must be Seen | SR2 7QF |
Bedrooms | 4 |
Price | £465,000 |
Address | Greenchapel Way, Silksworth, Sunderland |
---|---|
Type | Detached House |
Must be Seen | SR3 2GD |
Bedrooms | 5 |
Price | £450,000 |
Address | Craven Court, Sunderland |
---|---|
Type | House |
Must be Seen | SR6 0RQ |
Bedrooms | 3 |
Price | £440,000 |
Address | Beechbrooke, Ryhope, Sunderland |
---|---|
Type | Detached House |
Must be Seen | SR2 0NZ |
Bedrooms | 4 |
Price | £410,000 |
Address | Leighfield Drive, Burdon Rise, Sunderlan... |
---|---|
Type | Detached House |
Must be Seen | SR3 2DD |
Bedrooms | 4 |
Price | £394,995 |
Address | The Westlands, High Barnes, Sunderland |
---|---|
Type | End of Terrace House |
Must be Seen | SR4 7RL |
Bedrooms | 7 |
Price | £385,000 |
Address | Seaton Grove, Seaham |
---|---|
Type | Semi-Detached House |
Must be Seen | SR7 0LU |
Bedrooms | 4 |
Price | £365,000 |
Address | Greenstem Way, Cherry Tree Park, Sunderl... |
---|---|
Type | Detached House |
Must be Seen | SR2 0FP |
Bedrooms | 4 |
Price | £350,000 |
Address | Stirling Close, Grindon, Sunderland |
---|---|
Type | Detached House |
Must be Seen | SR4 8RT |
Bedrooms | 4 |
Price | £342,995 |
Address | Betony Lane, Potters Hill, Sunderland |
---|---|
Type | Detached House |
Must be Seen | SR3 2FY |
Bedrooms | 4 |
Price | £325,000 |
Address | Sea View Road West, Ashbrooke, Sunderlan... |
---|---|
Type | Detached House |
Must be Seen | SR2 9HA |
Bedrooms | 4 |
Price | £320,000 |
Address | Copthill Way, Newbottle, Houghton Le Spr... |
---|---|
Type | Detached House |
Must be Seen | DH4 4FB |
Bedrooms | 4 |
Price | £314,995 |
Address | Park Place West, City Centre, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR2 8HT |
Bedrooms | 6 |
Price | £300,000 |
Address | Summerhill, Middle Herrington, Sunderlan... |
---|---|
Type | Semi-Detached House |
Must be Seen | SR3 3TW |
Bedrooms | 5 |
Price | £289,000 |
Address | Thornhill Gardens, Ashbrooke, Sunderland |
---|---|
Type | Terraced House |
Must be Seen | SR2 7LE |
Bedrooms | 5 |
Price | £289,000 |
Address | Bordeaux Close, Sunderland |
---|---|
Type | Detached Bungalow |
Must be Seen | SR3 2SR |
Bedrooms | 3 |
Price | £285,000 |
Address | The Precinct, Tunstall, Sunderland |
---|---|
Type | Detached House |
Must be Seen | SR2 9DN |
Bedrooms | 4 |
Price | £275,000 |
At Good Life Homes, we have a simple business approach:
"To treat all clients in the manner we would like to be treated ourselves".